FRIDAY SEPTEMBER 23, 2011 |
||
| 07:15 – 07:55 | Registration | |
| 07:30 – 08:00 | Continental breakfast | |
Stroke 1Moderator T Krings |
||
| 07:55 – 08:00 | Welcome | T Krings |
| 08:00 – 08:20 | Acute stroke in children, the Canadian experience | G deVeber |
| 08:20 – 08:40 | Imaging of acute stroke in adults, the bottom line | D Mikulis |
| 08:40 – 09:00 | Intra-arterial stroke therapy: an assessment of demand and available work force. | D Kallmes |
| 09:00 – 09:20 | Mechanical thrombectomy: review of the European experience as well as the current literature. | J Blasco |
| 09:20 – 09:40 | Imaging and management of acute carotid occlusion | R Farb |
| 09:40 – 10:00 | Case presentation “Stroke” with audience participation | Fellows/TK |
| 10:00 – 10:30 | Coffee break; exhibits | |
Stroke 2Moderator R Farb |
||
| 10:30 – 10:50 | One year after CREST – Has the dust settled? | F Silver |
| 10:50 – 11:10 | Management intracranial stenosis, lessons learned | T Krings |
| 11:10 – 11:30 | Luminal narrowing conditions that should not be stented | K terBrugge |
| 11:30 – 12:00 | Case presentations intracranial luminal narrowing with audience participation | Fellows/TK |
| 12:00 – 13:00 | Lunch break; exhibits | |
Aneurysm 1Moderator R Willinsky |
||
| 13:00 – 13:20 | Genetics of aneurysms | D Kallmes |
| 13:20 – 13:40 | Pitfalls in non invasive imaging of intracranial aneurysms | R Agid |
| 13:40 – 14:00 | Management of unruptured asymptomatic intracranial aneurysms: Literature Review | K terBrugge |
| 14:00 – 14:20 | Coiling versus clipping of MCA aneurysms: Literature Review and Personal Experience | G Redekop |
| 14:20 – 15:00 | Case presentations “Aneurysms” with audience participation | Fellows/RW |
| 15:00 – 15:30 | Coffee break; exhibits | |
Aneurysm 2Moderator R Agid |
||
| 15:30 – 15:50 | Management of aneurysms producing oculomotor symptoms: Coiling vs. Clipping: Literature Review and Personal Experience | G Milot |
| 15:50 – 16:10 | Management of unruptured aneurysms presenting with mass effect: Reconstructive or Deconstructive? | R Willinsky |
| 16:10 – 16:30 | Toronto experience with flow diverting stents | T Marotta |
| 16:30 – 16:50 | Delayed complications of Flow diverting stents, what do we know | K terBrugge |
| 16:50 – 17:15 | Case presentations “Aneurysms” with audience participation | Fellows/RW |
SATURDAY SEPT 24, 2011 |
||
| 07:30 – 08:00 | Registration | |
| 07:30 – 08:00 | Continental breakfast | |
Spine vascular 1Moderator T Krings |
||
| 08:00 – 08:30 | Classification of spinal vascular malformations | T Krings |
| 08:30 – 08:50 | How reliable is noninvasive imaging of spinal vascular lesions | R Farb |
| 08:50 – 09:10 | Spinal dural AVFs: Management strategies | R Willinsky |
| 09:10 – 09:30 | Spinal perimedullary AVFs: Management strategies | K terBrugge |
| 09:30 – 10:00 | Case presentation (Spinal Vascular Diseases) with audience participation | Fellows/KTB |
| 10:00 – 10:30 | Coffee break; exhibits | |
Spine vascular 2Moderator K ter Brugge |
||
| 10:30 – 10:50 | Spinal Cord AVMs: Endovascular approaches | T Krings |
| 10:50 – 11:10 | Parachordal Vascular Malformations | K terBrugge |
| 11:10 – 11:30 | Presurgical embolization of spinal vascular lesions | D Tampieri |
| 11:30 – 12:00 | Surgery of spinal vascular malformations | M Tymianski |
| 12:00 – 13:00 | Lunch break; exhibits | |
Spine percutaneousModerator K Murphy |
||
| 13:00 – 13:20 | An overview of percutaneous pain management: Steroids, Alcohol, and Ozone | K Murphy |
| 13:20 – 13:40 | An overview of vertebral augmentation procedures: Balloons, Cement, and Stents | R Smith |
| 13:40 – 14:10 | Vertebroplasty does not work! | D Kallmes |
| 14:10 – 14:40 | Vertebroplasty does work! | K Murphy |
| 14:40 – 15:10 | The Toronto Experience: Case presentations with audience participation |
R Smith |
| 15:10 – 15:15 | Closing remarks | K terBrugge |

