Agenda
Each presentation will include five minutes for questions from the audience. Presentations will be designed to incorporate an audience response system.
Friday, September 24
| 0715 | Registration and continental breakfast |
| Aneurysm 1: Moderator: Timo Krings |
|
| 0755 | Welcome Karel terBrugge |
| 0800 | Rare causes of SAH and pseudo SAH Walter Montanera |
| 0820 | SAH is CTA good enough Ronit Agid |
| 0840 | Endovascular treatment of small size (< 3 mm) ruptured aneurysms Genevieve Milot |
| 0900 | Surgical management of small size (< 3 mm) ruptured aneurysms J. Max Findlay |
| 0920 | Endovascular management of ruptured dissecting aneurysms Timo Krings |
| 0940 | Case presentation (ruptured aneurysm) Chris Wallace |
| 1000 | Coffee break with exhibitors |
| Aneurysm 2: Moderator: Robert Willinsky |
|
| 1030 | Surgical management of aneurysms presenting with mass effect J. Max Findlay |
| 1050 | Update regarding Current studies, indications, limitations and complications with Flow Diverters David Fiorella |
| 1110 | Grading scale of Aneurysms treated with flow diversion with case presentations (large AA) Tom Marotta |
| 1130 | Alternatives to flow diversion, what can we learn from the past? with Case presentations (large AA) Robert Willinsky |
| 1200 | Lunch with exhibitors |
| Vascular Malformations & Shunts 1: Moderator: Ronit Agid |
|
| 1300 | Time resolved imaging of intra cranial AV shunts Richard Farb |
| 1320 | From HHT to sporadic AVMs, is there a message? Karel terBrugge |
| 1340 | The role of targeted embolization of B-AVMs Timo Krings |
| 1400 | Surgery of B-AVMs, lessons learned J. Max Findlay |
| 1420 | Radiosurgery of B-AVMs , the result can be surprising Karel terBrugge |
| 1440 | Case presentations (B-AVMs) Chris Wallace |
| 1500 | Coffee break with exhibitors |
| Vascular Malformations and shunts 2: Moderator: David Mikulis |
|
| 1530 | Update Toronto series IC D-AVSs, implications for Onyx Karel terBrugge |
| 1550 | Arterial approach to IC DAVSs., indications and pitfalls Donatella Tampieri |
| 1610 | Venous approach to D-AVSs, lessons learned Sasikhan Geibprasert |
| 1630 | Case presentations (D-AVSs, arterial, venous) Robert Willinsky |
Saturday, September 25
| 0730 | Registration and continental breakfast |
| Stroke 1: Moderator: Richard Farb |
|
| 0800 | Acute stroke management in Canada an update Frank Silver |
| 0820 | Acute stroke imaging, CT versus MRI Allan Fox |
| 0840 | Current techniques and results of endovascular interventions in acute stroke David Fiorella |
| 0900 | Who should perform acute stroke interventions Kieran Murphy |
| 0920 | Is there a role for surgery in acute stroke management J. Max Findlay |
| 0940 | Case presentation (acute stroke) Ronit Agid |
| 1000 | Coffee break with exhibits |
| Stroke 2: Moderator: Kieran Murphy |
|
| 1030 | Will the results of the CREST trial change our practice Frank Silver |
| 1050 | Imaging of intra cranial impending ischemia, results, limitations David Mikulis |
| 1110 | Endovascular treatment of intracranial symptomatic arterial stenosis, indications and results David Fiorella |
| 1130 | The role of by pass surgery, lessons learned Mike Tymianski |
| 1150 | Case presentation (extra and intracranial stenosis) J. Max Findlay |
| 1200 | Lunch break with exhibitors |
| Stroke 3 : Moderator: Karel terBrugge |
|
| 1300 | Unusual strokes and conditions mimicking stroke with case presentation Timo Krings |
| 1400 | Non invasive imaging of the head and neck venous system Richard Farb |
| 1420 | Endovascular management of MS, is there evidence? Kieran Murphy |
| 1440 | Endovascular venous interventions, do they work? Miguel Bussiere |
| 1500 | Closing remarks Karel terBrugge |